| Start Date | End Date | System Affected | Impact to Users | Start | End | Date Reported |
| 08/08/2011 | 08/08/2011 | Network | Other | 8:15am | 8:30am | 8/8/2011 8:15:27 AM |
| 11/15/2010 | 11/15/2010 | Network | Other | 2:15pm | | 11/15/2010 2:32:50 PM |
| 09/27/2010 | 09/27/2010 | Network | Other | 2:30am | | 9/27/2010 3:10:18 AM |
| 09/14/2010 | 09/14/2010 | Network | Other | 1:00pm | 2:30pm | 9/14/2010 1:43:11 PM |
| 09/14/2010 | 09/20/2010 | Network | No connectivity from a specific building | 4:15pm | | 9/14/2010 6:01:42 PM |
| 09/14/2010 | 09/20/2010 | Other | Other | 9:15pm | | 9/14/2010 9:52:35 PM |
| 07/29/2010 | 07/30/2010 | Network | No connectivity from a specific building | 5:30pm | 10:30am | 7/29/2010 7:59:06 PM |
| 07/19/2010 | 07/30/2010 | Other | Other | 6:00am | 10:00am | 7/19/2010 7:43:55 PM |
| 05/24/2010 | 05/24/2010 | Other | Other | 7:00am | | 5/24/2010 7:25:08 AM |
| 05/01/2010 | 05/01/2010 | Network | Power supply failure | 8:00am | | 5/1/2010 8:48:01 AM |
| 04/21/2010 | 04/21/2010 | Network | No connectivity from a specific building | 11:30am | | 4/21/2010 12:05:31 PM |
| 04/21/2010 | 04/21/2010 | Other | Other | 1:15am | | 4/21/2010 1:39:04 PM |
| 04/18/2010 | 04/18/2010 | Network | Viriginia Link down | 2:30pm | 7:00pm | 4/18/2010 2:45:29 PM |
| 03/30/2010 | 03/30/2010 | Network | No connectivity from a specific building | 10:15am | 12:00pm | 3/30/2010 10:47:19 AM |
| 03/16/2010 | 03/26/2010 | Other | Other | 11:00am | | 3/16/2010 11:37:48 AM |
| 02/25/2010 | 02/25/2010 | Other | Other | 12:00pm | | 2/25/2010 12:39:31 PM |
| 02/18/2010 | 02/18/2010 | Other | Other | 4:00pm | 8:00pm | 2/18/2010 5:02:31 PM |
| 01/30/2010 | 01/30/2010 | Network | Other | 11:30am | | 1/30/2010 12:20:45 PM |
| 01/20/2010 | 01/20/2010 | Network | Internet access slow | 3:45am | 11:30am | 1/20/2010 6:17:25 AM |
| 01/12/2010 | 01/20/2010 | Network | No connectivity from a specific building | 7:30pm | 8:00pm | 1/12/2010 7:55:19 PM |
| 01/06/2010 | 01/06/2010 | Other | Other | 12:00am | 12:15am | 1/6/2010 1:24:36 PM |
| 01/06/2010 | 01/11/2010 | Network | No connectivity from outside | 10:15am | | 1/6/2010 10:37:07 AM |
| 12/13/2009 | 12/13/2009 | Network | No connectivity from a specific building | 3:00pm | | 12/13/2009 3:08:30 PM |
| 12/10/2009 | 12/10/2009 | Other | Other | 5:30am | 9:15am | 12/10/2009 8:29:04 AM |
| 11/15/2009 | 11/16/2009 | Web (vcu.edu) | Users can't login | 8:00am | | 11/15/2009 8:10:08 AM |
| 11/12/2009 | 11/12/2009 | Network | Other | 11:15am | 12:30pm | 11/12/2009 11:26:24 AM |
| 11/01/2009 | 11/01/2009 | Network | Cisco router down | 12:30pm | 3:30pm | 11/1/2009 12:57:53 PM |
| 10/14/2009 | 10/14/2009 | Network | Internet access slow | 4:00pm | 7:00pm | 10/14/2009 5:35:23 PM |
| 09/09/2009 | 09/09/2009 | Network | No connectivity from a specific building | 9:30pm | 10:45pm | 9/9/2009 10:19:13 PM |
| 09/01/2009 | 09/01/2009 | Network | Other | 5:00am | 3:30pm | 9/1/2009 10:29:50 AM |
| 08/24/2009 | 08/24/2009 | Network | Other | 4:00am | 2:45pm | 8/24/2009 7:38:00 AM |
| 08/14/2009 | 08/25/2009 | Network | No connectivity from a specific building | 7:00pm | 6:00am | 8/14/2009 7:36:39 PM |
| 08/06/2009 | 08/06/2009 | Other | Other | 6:30pm | 12:00am | 8/6/2009 6:56:53 PM |
| 08/03/2009 | 08/12/2009 | Other | Other | 1:15pm | | 8/3/2009 1:46:03 PM |
| 07/29/2009 | 07/30/2009 | TSM | Other | 1:15am | 10:00pm | 7/29/2009 1:46:02 PM |
| 07/17/2009 | 07/29/2009 | Other | Other | 11:30am | | 7/17/2009 12:57:21 PM |
| 07/09/2009 | 07/09/2009 | Network | Other | 7:45am | 11:00am | 7/9/2009 8:21:14 AM |
| 05/27/2009 | 05/27/2009 | Network | Other | 9:15am | 4:15pm | 5/27/2009 1:53:17 PM |
| 05/12/2009 | 05/13/2009 | Network | Other | 4:45pm | 6:30pm | 5/12/2009 7:50:48 PM |
| 04/27/2009 | 05/04/2009 | Other | Other | 11:15am | | 4/27/2009 11:54:43 AM |
| 03/27/2009 | 03/27/2009 | Network | Other | 1:45pm | 3:15pm | 3/27/2009 1:55:56 PM |
| 03/25/2009 | 03/25/2009 | Other | Other | 7:30pm | 8:30pm | 3/25/2009 8:17:26 PM |
| 03/11/2009 | 03/11/2009 | Mail | Other | 7:15pm | 12:45pm | 3/11/2009 12:04:53 AM |
| 03/06/2009 | 03/09/2009 | Network | Other | 2:45pm | 2:30pm | 3/6/2009 3:03:51 PM |
| 03/01/2009 | 03/01/2009 | SQL Server | Other | 7:45am | 4:30pm | 3/1/2009 8:23:47 AM |
| 02/27/2009 | 03/03/2009 | LDAP | Other | 6:00am | 12:00pm | 2/27/2009 9:53:41 AM |
| 02/26/2009 | 02/26/2009 | Other | Other | 7:00am | 11:30am | 2/26/2009 7:15:56 AM |
| 02/26/2009 | 02/26/2009 | Other | Other | 7:00am | 8:30am | 2/26/2009 7:21:40 AM |
| 02/20/2009 | 02/20/2009 | Other | Other | 11:00am | 2:00pm | 2/20/2009 12:13:58 PM |
| 02/14/2009 | 02/18/2009 | Blackboard | Cannot log in | 12:00am | 1:00pm | 2/14/2009 12:55:39 AM |
| 02/06/2009 | 02/06/2009 | Network | No connectivity from a specific building | 11:15am | 12:45pm | 2/6/2009 11:36:49 AM |
| 02/05/2009 | 02/05/2009 | Network | Other | 8:00am | | 2/5/2009 9:09:15 AM |
| 02/01/2009 | 02/01/2009 | Network | CoVaNet down | 9:15am | | 2/1/2009 9:19:52 AM |
| 01/21/2009 | 01/21/2009 | Blackboard | Other | 1:00pm | | 1/21/2009 1:18:33 PM |
| 01/13/2009 | 01/15/2009 | LDAP | Other | 6:15pm | | 1/13/2009 7:31:11 PM |
| 01/09/2009 | 01/09/2009 | Network | Other | 4:30pm | 5:15pm | 1/9/2009 5:18:48 PM |
| 01/02/2009 | 01/05/2009 | Other | Other | 9:30am | 11:30pm | 1/2/2009 9:52:58 AM |
| 12/09/2008 | 12/10/2008 | Network | Active Directory attacks | 11:30am | 6:45am | 12/9/2008 12:10:04 PM |
| 12/08/2008 | 12/08/2008 | Network | Other | 2:30pm | | 12/8/2008 2:51:16 PM |
| 12/08/2008 | 12/08/2008 | Network | Other | 2:30pm | | 12/8/2008 4:00:17 PM |
| 11/24/2008 | 11/24/2008 | Network | Other | 10:30am | | 11/24/2008 10:42:53 AM |
| 11/24/2008 | 11/24/2008 | Network | Other | 11:00am | 2:45pm | 11/24/2008 2:55:40 PM |
| 11/19/2008 | 11/20/2008 | Other | Other | 3:45pm | | 11/19/2008 4:23:19 PM |
| 11/17/2008 | 11/17/2008 | Network | Active Directory attacks | 9:15am | | 11/17/2008 9:17:26 AM |
| 11/10/2008 | 11/13/2008 | Other | Other | 8:00am | | 11/10/2008 8:57:45 AM |
| 11/07/2008 | 11/10/2008 | Network | Other | 4:30pm | | 11/7/2008 2:12:34 PM |
| 11/06/2008 | 11/06/2008 | Network | No connectivity from a specific building | 4:30pm | 1:00am | 11/6/2008 4:49:28 PM |
| 11/04/2008 | 11/05/2008 | Banner | Other | 2:30pm | 3:45pm | 11/4/2008 3:56:57 PM |
| 11/03/2008 | 11/03/2008 | Network | Other | 8:45am | 9:00am | 11/3/2008 10:51:42 AM |
| 10/31/2008 | 10/31/2008 | Network | Active Directory attacks | 8:45am | | 10/31/2008 9:16:47 AM |
| 10/31/2008 | 10/31/2008 | Network | Other | 11:45am | | 10/31/2008 12:03:12 PM |
| 10/23/2008 | 10/31/2008 | Banner | Other | 11:30am | | 10/23/2008 11:54:37 AM |
| 10/16/2008 | 10/17/2008 | Banner | Other | 6:45am | 7:00am | 10/16/2008 6:54:16 AM |
| 10/10/2008 | 10/13/2008 | Network | Other | 10:00pm | | 10/10/2008 7:47:15 PM |
| 10/10/2008 | 10/13/2008 | Network | Other | 10:00pm | | 10/10/2008 3:18:36 PM |
| 10/08/2008 | 10/10/2008 | Network | Other | 9:30pm | 1:30am | 10/8/2008 11:15:25 PM |
| 09/24/2008 | 10/01/2008 | Network | Internet access slow | 2:00pm | | 9/24/2008 2:35:32 PM |
| 09/17/2008 | 09/23/2008 | LDAP | Cannot log in | 11:00am | | 9/17/2008 11:21:07 AM |
| 09/16/2008 | 09/17/2008 | Network | No connectivity from a specific building | 3:15pm | | 9/16/2008 3:42:52 PM |
| 09/13/2008 | 09/15/2008 | Network | Other | 12:45pm | | 9/13/2008 1:47:53 PM |
| 09/09/2008 | 09/10/2008 | Other | Other | 4:00pm | 5:00pm | 9/9/2008 5:10:14 PM |
| 08/27/2008 | 09/15/2008 | Other | Other | 12:30pm | 2:15pm | 8/27/2008 12:51:35 PM |
| 07/18/2008 | 08/28/2008 | Other | Other | 5:00pm | | 7/18/2008 4:33:02 PM |
| 06/26/2008 | 07/19/2008 | Other | Other | 6:00am | | 6/26/2008 7:27:33 AM |
| 06/25/2008 | 06/30/2008 | Network | Other | 8:30am | 12:00pm | 6/25/2008 8:46:19 AM |
| 06/20/2008 | 06/20/2008 | Banner | Other | 12:30pm | | 6/20/2008 1:05:50 PM |
| 06/08/2008 | 06/16/2008 | Network | Other | 11:00pm | 9:45am | 6/9/2008 9:14:56 AM |
| 04/21/2008 | 06/16/2008 | myVCU Portal | Other | 12:00am | 7:00am | 4/21/2008 7:07:28 AM |
| 03/14/2008 | 03/14/2008 | Network | Outage of 2 or 3 minutes. | 6:00pm | 6:15pm | 3/7/2008 5:37:25 PM |
| 03/14/2008 | 03/14/2008 | lon-capa | Will not be able to log in - application will be down. | 5:00pm | 7:00pm | 3/10/2008 2:02:00 PM |
| 03/14/2008 | 03/15/2008 | Blackboard | Cannot log in | 4:00pm | 12:00pm | 3/10/2008 11:00:25 AM |
| 03/12/2008 | 06/16/2008 | Other | Other | 11:30pm | 12:30pm | 3/12/2008 12:36:50 PM |
| 03/11/2008 | 03/11/2008 | IP-PBX | Minimal impact - after hours - no voicemail for 15 to 30 minutes | 11:00pm | 12:00am | 3/5/2008 8:48:06 PM |
| 03/11/2008 | 03/11/2008 | Network | Users in the classrooms on 2nd floor will no have internet access from 3/11/2008 to 3/13/2008. This is scheduled during Spring Break so there is to be no distribution to classes. VoIP phones are not affected. | 7:00am | 7:00am | 2/21/2008 11:10:28 PM |
| 03/10/2008 | 06/16/2008 | Network | Subnet problems | 9:00am | | 3/10/2008 10:26:49 AM |
| 03/08/2008 | 03/08/2008 | Iseries AS/400 Police system | The AS/400 Police application and system will be unavailable during the application of maintenance to the AS/400 system. | 7:00am | 11:00am | 2/28/2008 9:31:45 AM |
| 02/29/2008 | 02/29/2008 | Other | Other | 12:30pm | | 2/29/2008 12:34:24 PM |
| 02/29/2008 | 06/16/2008 | Network | Other | 2:30pm | 5:15pm | 2/29/2008 2:51:33 PM |
| 02/28/2008 | 02/28/2008 | Monroe Park modular messaging - voicemail | Monroe Park Modular messaging (voicemail) will be down for 15 minutes while it is rebooted | 10:00pm | 11:00pm | 2/28/2008 10:30:33 AM |
| 02/28/2008 | 02/28/2008 | TSM | TSM server FIREBALL will be unavailable during this outage. All tape usage for all TSM servers will be unavailable during this maintenance. | 2:15pm | 3:15pm | 2/28/2008 8:59:45 AM |
| 02/28/2008 | 02/28/2008 | Banner | All Banner TEST databases (TRNG, TEST, CONV, PPRD) will be unavailable on Thursday February 28 and Friday February 29 while they are upgraded from Oracle Application Server version 9i to 10gR2. (This outage schedule was approved by the Banner Issues Group.) This upgrade is scheduled for Production on April 5 & 6.
Banner PRODUCTION will be available as usual. | 8:00am | 4:00pm | 2/25/2008 6:14:10 PM |
| 02/27/2008 | 02/27/2008 | Banner | Introscope will be down for an hour or so | 3:30pm | 3:30pm | 2/27/2008 10:19:51 AM |
| 02/26/2008 | 02/26/2008 | | User will be unable to sue the System at the time of the outage, resheduled process | 7:00am | 7:15am | 2/22/2008 2:20:11 PM |
| 02/26/2008 | 02/26/2008 | VCU Police | TCP/IP access interrupted for AS/400 Police system. | 7:00am | 7:15am | 2/25/2008 11:56:22 AM |
| 02/24/2008 | 02/24/2008 | Network | There will be no disruption to inside-VCU networking and no disruption to/from VCU and the Internet. Traffic between VCU and the VCU Hospital Information Systems Network will be disrupted during the change. | 8:00pm | 9:00pm | 2/20/2008 1:07:04 PM |
| 02/24/2008 | 02/24/2008 | Other | Other | 6:00am | 11:45pm | 2/24/2008 6:25:08 AM |
| 02/22/2008 | 02/22/2008 | Banner | Production Banner Forms (INB) and Self-Service will not be available from 6:00pm - 8:00pm on Friday February 22nd for software maintenance to be performed. (Financial Aid version 7.10, and WindStar interface) | 6:00pm | 8:00pm | 2/21/2008 8:20:54 AM |
| 02/22/2008 | 02/23/2008 | Blackboard | Cannot log in | 4:00pm | 12:00am | 2/18/2008 4:44:10 PM |
| 02/22/2008 | 02/22/2008 | ASTRA Course Scheduling | Course Scheduling will be unavailable | 3:00pm | 6:00pm | 2/22/2008 10:27:08 AM |
| 02/21/2008 | 02/21/2008 | Network | N/A | 4:30pm | 4:45pm | 2/21/2008 10:57:28 PM |
| 02/21/2008 | 02/21/2008 | TSM | Sirius will be unavailable during this time. | 10:00am | 2:00pm | 2/20/2008 3:22:37 PM |
| 02/21/2008 | 02/21/2008 | Mail | Minimal. Brief disruption of service. | 5:15am | 6:30am | 2/20/2008 10:08:41 AM |
| 02/21/2008 | 02/21/2008 | IP-PBX | Momentary lapse of IP phone connectivity as ESS takes over. All digital phones will reboot when the ESS takes over. This last 2-5 mins. It will happen once at the beginning and once at the end of the maintenance window.
| 12:00am | 2:30am | 2/19/2008 2:18:17 PM |
| 02/20/2008 | 02/20/2008 | Banner | Banner PPRD will be down from 0600 on for a new clone from Banner PROD (effectively upgrading PPRD to Oracle 10g). | 6:00am | 11:00am | 2/19/2008 12:19:15 PM |
| 02/19/2008 | 02/19/2008 | Banner | Oracle Test Warehouse Builder will be unavailable. Databases ODS2 and sasxytt affected. | 1:30pm | 3:00pm | 2/19/2008 1:38:57 PM |
| 02/16/2008 | 02/16/2008 | Banner | Banner production will be down during the duration of the Oracle 10g upgrade.
This impacts all Banner INB & SSB users. | 6:00am | 12:00pm | 2/11/2008 2:36:29 PM |
| 02/14/2008 | 02/14/2008 | LANDesk | Minimal. Scans trying to send data to the server may not be able to. If there are any scheduled tasks scheduled for the time from, they could be interrupted. | 9:00am | 12:00pm | 2/11/2008 4:05:51 PM |
| 02/10/2008 | 02/10/2008 | Network | There will be a momentary disruption in network connectivity for all servers at 900 East Main. Also a momentary disruption to the Internet connectivity for VCU. | 12:15am | 2:15am | 12/14/2007 12:21:36 PM |
| 02/08/2008 | 02/08/2008 | Banner | Oracle Warehouse Builder will be unavailable. Databases ODS1 will be affected | 6:00pm | 6:30pm | 2/8/2008 11:16:18 AM |
| 02/08/2008 | 02/08/2008 | Banner | Test INB server will not be available for a few hours. | 6:00pm | 9:00pm | 2/4/2008 11:34:53 AM |
| 02/08/2008 | 02/08/2008 | LDAP | Minimal. eDirectory is load balanced. Only one server will be upgraded at a time. Eidmanager password changes will not be available while edir7 is down. | 6:00pm | 10:00pm | 2/1/2008 10:12:47 AM |
| 02/08/2008 | 02/08/2008 | Blackboard | Move will start during the regularly scheduled down time from 4PM until completion. | 4:00pm | 12:00am | 2/4/2008 2:55:10 PM |
| 02/05/2008 | 02/05/2008 | IP-PBX | Telepage - No VDN announcements during upgrades | 11:00pm | 1:00am | 2/1/2008 2:54:13 PM |
| 02/04/2008 | 02/04/2008 | Banner | Galway will be down for a few hours | 3:00pm | 5:00pm | 1/29/2008 2:06:27 PM |
| 02/01/2008 | 02/01/2008 | Banner | Test Luminis and test SSB servers will not be available for a few hours. | 6:00pm | 9:00pm | 1/28/2008 5:12:37 PM |
| 02/01/2008 | 02/01/2008 | Banner | Banner Test Database Server will be unavailable Databases: STFA, PPRD, TEST, CONV, TRNG, SEED will not be available. | 6:00pm | 10:00pm | 1/30/2008 9:46:36 AM |
| 02/01/2008 | 02/01/2008 | LDAP | edirt will not be available for testing during the upgrade. | 9:00am | 12:00pm | 1/31/2008 11:18:03 AM |
| 01/31/2008 | 01/31/2008 | Network | There will be an network disruption from 6:00PM to 7:00PM for the basement, 1st floor, 2nd floor, 3rd floor, and 4th floor of Theater Row during the network equipment change. | 6:00pm | 7:00pm | 1/30/2008 4:09:15 PM |
| 01/27/2008 | 01/27/2008 | IP-PBX | Analog lines will reset 1 time. 30 second reset.
Medpro's will be taken out of service using a non-interrupting busy(campon busy). This will prevent any current calls from dropping until the end users with calls are finished and will not affect end users calls.
Trunks will have reduced capacities during upgrades.
IP Agent users will be impacted when the CLAN's are reset to apply the changes. | 11:00pm | 5:00am | 1/25/2008 12:38:54 PM |
| 01/25/2008 | 01/25/2008 | IP-PBX | Analog lines will reset 1 time. 30 second reset.
Medpro's will be taken out of service using a non-interrupting busy(campon busy). This will prevent any current calls from dropping until the end users with calls are finished and will not affect end users calls.
Trunks will have reduced capacities during upgrades. | 11:00pm | 3:00am | 1/17/2008 5:17:47 PM |
| 01/25/2008 | 01/25/2008 | Network | Users in these rooms will experience intermittant network and phone outages during this time.
Sanger 11-022B
Sanger 1-040
Sanger 1-17A
Sanger 1-004A
Sanger 1-042
Sanger 1-064
Sanger 1-064
Sanger 1-071
Sanger 1-036A
Sanger 1-027D
Sanger 1-032
Sanger 1-14A
This outage is being coordinated with the School of Medicine | 7:00pm | 8:30am | 1/23/2008 10:33:31 AM |
| 01/25/2008 | 01/25/2008 | Banner | Oracle Test Warehouse Builder will be unavailable. Databases ODS2 and sasxytt affected. | 9:30am | 10:00am | 1/25/2008 11:14:25 AM |
| 01/23/2008 | 01/23/2008 | IP-PBX | Analog lines will reset 1 time. 30 second reset.
Medpro's will be taken out of service using a non-interrupting busy(campon busy). This will prevent any current calls from dropping until the end users with calls are finished and will not affect end users calls.
Trunks will have reduced capacities during upgrades. | 11:00pm | 3:00am | 1/17/2008 3:54:35 PM |
| 01/22/2008 | 01/22/2008 | IP-PBX | Analog lines will reset 1 time. 30 second reset.
IP Phones will shuffle around as cards are taken out of service but will automatically re-establish connectivity on cards that are up and working.
Medpro's will be taken out of service using a non-interrupting busy(campon busy). This will prevent any current calls from dropping until the end users with calls are finished and will not affect end users calls. | 11:00pm | 3:00am | 1/17/2008 3:28:38 PM |
| 01/21/2008 | 01/21/2008 | Mainframe | All mainframe legacy services will cease | 9:00am | 9:00am | 1/15/2008 9:34:04 AM |
| 01/21/2008 | 01/21/2008 | Network | There will be a momentary disruption in DHCP serving for the Monroe campus. This may cause a momentary lost of network connectivity for all DHCP served clients on the Monroe campus. It is possible that PCs that will not connect to the network will need to be rebooted. An extended outage is not expected during this upgrade. This does not affect VoIP phones. | 5:00am | 8:00am | 1/14/2008 1:55:04 PM |
| 01/20/2008 | 01/20/2008 | Network | There will be an outtage to/from the Internet with the university network. Traffic inside the university will be unaffected. There will not be any phone outtage from this operation. | 6:30pm | 7:00pm | 1/16/2008 3:36:03 PM |
| 01/18/2008 | 01/18/2008 | Network | There will be network disruptions between 12:00PM and 1:00PM today between Sanger and Theater Row | 12:00pm | 1:00pm | 1/18/2008 9:34:51 AM |
| 01/18/2008 | 01/18/2008 | Network | There will be an outtage to/from the Internet during this time period. Traffic inside the university will be unaffected. | 5:30am | 6:00am | 1/15/2008 1:05:13 PM |
| 01/17/2008 | 06/16/2008 | Network | Other | 9:15am | | 1/17/2008 9:35:44 AM |
| 01/16/2008 | 01/16/2008 | Banner | There will be network disruptions to Basement and floors 1 thorugh 4 of Theater Row Building while we try to realign the lasers at Theater Row/Sanger buildings. | 5:00pm | 6:00pm | 1/15/2008 12:36:35 PM |
| 01/15/2008 | 01/15/2008 | TSM | Brief outage of GALAXY server | 12:00pm | 1:00pm | 1/14/2008 12:17:24 PM |
| 01/15/2008 | 01/15/2008 | TSM | Brief outage of GALAXY server | 12:00pm | 1:00pm | 1/15/2008 12:34:50 PM |
| 01/15/2008 | 01/15/2008 | Banner | All Banner test instances, except for PPRD will be unavailable due to an upgrade to Oracle RDBMS version 10.2.0.3. | 6:30am | 10:00pm | 1/15/2008 6:18:57 AM |
| 01/15/2008 | 01/15/2008 | Network | There will be network disruptions in Theater Row when we move the network equipment from roof to 9th floor closet. | 6:00am | 7:00am | 1/14/2008 9:46:11 AM |
| 01/15/2008 | 01/15/2008 | Other | Other | 5:30am | | 1/15/2008 8:21:14 AM |
| 01/13/2008 | 01/13/2008 | Banner | The TEST Banner database will be copied from Production and reloaded on Sunday January 13th. The TEST database will not be available for use while this is being done, and there are a few technical objects that will not be restored until Monday morning. This work does NOT affect use of the Production Banner system. | 6:00am | 11:00pm | 1/11/2008 12:13:23 PM |
| 01/12/2008 | 01/12/2008 | IP-PBX | Users may experience brief(30 second) outages as phones are shuffled around.
There will be degraded service on the inbound/outbound PRI's but no complete outage will occur. Existing calls will remain up and working during this process.
Digital Phones will reset 1 time(30 seconds)
Analog Lines will reset 1 time(30 seconds) | 10:30am | 6:30pm | 1/9/2008 5:05:55 PM |
| 01/12/2008 | 01/12/2008 | IP-PBX | ** Impact to users only at VCU Police** Users at the location will have a 30 second reset to activate firmware. Inbound calls across the PRI located at VCU Police will ring busy only during the 30 second reset. | 9:00am | 10:00am | 1/9/2008 12:59:01 PM |
| 01/11/2008 | 01/12/2008 | Blackboard | Cannot log in | 4:00pm | 12:00am | 1/7/2008 9:08:38 AM |
| 01/07/2008 | 01/07/2008 | Network | There will be a momentary disruption in network connectivity for host 128.172.10.137 thru 142 | 5:00am | 7:00am | 1/4/2008 11:56:43 AM |
| 01/05/2008 | 01/05/2008 | Banner | The PRODUCTION Banner systems (Forms and SSB) will not be available on Saturday January 5th from noon to 8:00 pm; upgrades will be installed for Banner General 7.4, 7.4.1, Integration Components, the LMG, and Human Resources 7.2.4 and 7.2.5. | 12:00pm | 8:00pm | 12/20/2007 2:59:58 PM |
| 01/05/2008 | 01/05/2008 | Production ODS/Data warehouse | ODS/DW will be unavailable most of the day. This affects the Reporting Center. | 7:00am | 7:00pm | 12/20/2007 9:04:05 AM |
| 01/02/2008 | 01/02/2008 | Mainframe | No access to the mainframe | 9:00am | 9:00am | 12/18/2007 4:36:43 PM |
| 12/26/2007 | 12/26/2007 | Blackboard | Application will be down. | 12:00am | 11:45pm | 12/20/2007 10:21:38 AM |
| 12/23/2007 | 12/23/2007 | Network | Networks are being migrated to the new Business School Router and turned off in Harris Hall. Portions of the 188 subnet that feed Harris Hall room 4113B server room will continue to be fed SN 188 until the Info Systems equipment has been migrated to thier new facilities. Equipment that resides in Harris Hall and have Ip addresses on the 188,189, 190, and 191 subnet will no longer be able to access the network. Classroom PC's located on floors 2-5 will not have internet access. Wireless will still be available in this building. IP phones will continue to work in these locations. This action has been coordinated with Media Services and E.G. Miller. | 11:45pm | 12:00am | 12/12/2007 8:56:55 PM |
| 12/20/2007 | 12/20/2007 | Network | There will be a momentary disruption in network connectivity for all VCU network connections north of Floyd Ave.on the Monroe Campus and the Student Common and Sitterding House during this time.
Buildings that will experience a momentary disruption in network connectivity are:
Sitterding House, 901 Floyd Ave.
University Student Commons, 907 Floyd Ave.
102-106 N. Linden St., 102-106 N. Linden St.
Education Annex, 109 N. Harrison St.
James Branch Cabell Library, 901 Park Ave.
VCU Child Care Center, 1128 Floyd Ave.
VCU Meeting Center, 101 N. Harrison St.
VCU Music Center, 1015 Grove Ave.
Moseley Building, 1001 Grove Ave.
Shafer Court Dining Center, 810 Cathedral Place
Founders Hall, 827 W. Franklin St.
Franklin Street Gymnasium, 817 W. Franklin St.
Johnson Hall, 801 W. Franklin St.
Ritter-Hickok House, 821 W. Franklin St.
Shafer Street Playhouse, 221 N. Shafer St.
Anderson Gallery, 907 1/2 W. Franklin St.
Anderson House, 913 W. Franklin St.
Scott House, 909 W. Franklin St
Bowe House, 917 W. Franklin St.
Ginter House, 901 W. Franklin St.
Hibbs Hall , 900 Park Ave.
Kearney House, 921 W. Franklin St.
W. E. Singleton Center for Performing Arts, 922 Park Ave.
Pollak Building, 325 N. Harrison St.
Raleigh Building, 1001 W. Franklin St.
Scherer Hall, 923 W. Franklin St.
Stark House, 915 W. Franklin St.
Younger House, 919 W. Franklin St.
Bird House, 820 W. Franklin St.
Blanton House, 826-828 W. Franklin St.
Franklin Terrace, 812-814 W. Franklin St.
Ha | 5:00am | 7:00am | 12/14/2007 2:04:45 PM |
| 12/18/2007 | 12/18/2007 | TSM | None expected | 12:00pm | 1:00pm | 12/18/2007 11:56:44 AM |
| 12/18/2007 | 06/16/2008 | myVCU Portal | Other | 4:00pm | 4:45pm | 12/18/2007 4:27:14 PM |
| 12/17/2007 | 12/17/2007 | Network | Loss of Network connectivity, including VoIPphones, during this time. Will not be able to connect to Hospital or VCU Network. | 4:30am | 7:00am | 12/11/2007 3:31:32 PM |
| 12/14/2007 | 12/14/2007 | Network | Loss of VPN connectivity during window | 7:00am | 8:00am | 11/29/2007 11:35:16 AM |
| 12/12/2007 | 12/12/2007 | IP-PBX | Users won't be able to check Voicemail during the reboot. Callers will be able to leave messages. | 8:00pm | 9:00pm | 12/12/2007 1:48:21 PM |
| 12/12/2007 | 12/12/2007 | TSM | Fireball will be unavailable during this time. | 12:00pm | 2:00pm | 12/7/2007 1:38:41 PM |
| 12/11/2007 | 12/11/2007 | LDAP | edir7 not available. This server is not in load balancer rotation. eidmanager authentication will be temporarily changed to another server during upgrade. Passwords will not sync to luminis during upgrade. | 9:00am | 5:00pm | 12/10/2007 11:16:46 AM |
| 12/11/2007 | 12/11/2007 | Network | There has been a change of day and scope for the following:
1. Subnet 11 will have only specific subnets moved.
2. ACLs will be applied to the SMTP ironport servers
5 minute outage as servers are logically reset to new firewall context
Management access provided only by VPN
Internal VCU connections permitted
No inbound Internet access permitted
Out bound from server access permitted to Internet
| 5:00am | 6:00am | 11/26/2007 12:31:49 PM |
| 12/10/2007 | 12/10/2007 | FacilityFocus SQL Server | FacilityFocus and QuikFM users will be briefly disconnected from the database. | 11:00am | 11:30am | 12/11/2007 6:49:59 AM |
| 12/07/2007 | 12/07/2007 | SQL Server | All FaciltyFocus & QuikFM User will not have access during this outage | 5:00pm | 7:00pm | 12/3/2007 2:52:57 PM |
| 12/07/2007 | 12/07/2007 | LDAP | Server not available. Load balancer will not see edir8. edir9 and edir10 will be available for edir.vcu.edu requests | 9:00am | 5:00pm | 12/5/2007 2:59:13 PM |
| 12/06/2007 | 12/06/2007 | LDAP | Server not available. Load balancer will not see edir9. edir8 and edir10 will be available for edir.vcu.edu requests | 9:00am | 5:00pm | 12/5/2007 2:51:36 PM |
| 12/06/2007 | 12/06/2007 | Course Scheduling | None except for course scheduling on the astra database. Luminis may be affected, but not expected. | 8:00am | 4:30pm | 12/6/2007 11:16:42 AM |
| 12/05/2007 | 12/05/2007 | Network | 5 minute outage as servers are logically reset to new firewall context
Management access provided only by VPN
Internal VCU connections permitted
No inbound Internet access permitted
Out bound from server access permitted to Internet
| 5:00am | 6:00am | 11/26/2007 12:42:41 PM |
| 12/04/2007 | 12/04/2007 | Network | Subnet 128.172.10 Selected groups to ServNet Firewall
5 minute outage as servers are logically reset to new firewall context
Management access provided only by VPN
Internal VCU connections permitted
No inbound Internet access permitted
Out bound from server access permitted to Internet
| 5:00am | 6:00am | 11/26/2007 12:24:38 PM |
